| Boards from 91 to 100 Liters |
| • Click a column header to sort - click again to reverse • |
| Board | Volume | Length | Width | Weight | MSRP | Our Price |
|---|
| 2010 RRD Freestyle Wave 91 LTD | 91 | 237 | 59 | 14.5 | $1,950 | $1,950 |
| 2010 JP Supersport 58 V91 Pro | 91 | 236 | 58 | 12.8 | $2,215 | $2,215 |
| 2008 JP Supersport 91 FWS | 91 | 239 | 58 | tba | $1,589 | $799 |
| 2010 RRD Freestyle Wave 91 X-Tech | 91 | 237 | 59 | 15.6 | $1,750 | $1,750 |
| 2010 JP Freestyle Wave 93 FWS | 93 | 234 | 60.5 | 14.3 | $1,970 | $1,970 |
| 2010 JP Freestyle Wave 93 Pro | 93 | 234 | 60.5 | 12.8 | $2,215 | $2,215 |
| 2010 Starboard Kode 94 Technora | 94 | 237 | 62.5 | 15.3 | $1,799 | $1,799 |
| 2009 Mistral Style 95 | 95 | 239 | 61 | tba | $1,599 | $850 |
| 2009 RRD Freestyle Wave 95 X-Tech | 95 | 240 | 60 | 16.0 | $1,649 | $1,199 |
| 2010 RRD Freestyle Wave 96 X-Tech | 96 | 239 | 60 | 16.1 | $1,750 | $1,750 |
| 2010 RRD Freestyle Wave 96 LTD | 96 | 239 | 60 | 15.0 | $1,950 | $1,950 |
| 2010 RRD Wave Twin 99 LTD V2 | 99 | 225 | 62 | 14.7 | $1,950 | $1,950 |
| 2009 JP Freestyle II 99 FWS | 99 | 240 | 64 | 15.0 | $1,890 | $1,299 |
| 2010 JP Funride 100 | 100 | 250 | 63.5 | 17.9 | $1,275 | $1,275 |
| 2010 RRD Twin Tip 100 LTD | 100 | 233 | 64 | 14.1 | $1,960 | $1,960 |
| 2009 RRD Freestyle Wave 100 X-Tech | 100 | 242 | 62 | 16.3 | $1,649 | $1,199 |
| 2009 RRD Freestyle Wave 100 LTD | 100 | 242 | 62 | 15.2 | $1,899 | $1,349 |
| 2010 JP Supersport 62 V100 FWS | 100 | 239 | 62 | 15.2 | $1,885 | $1,885 |
| 2010 JP X-Cite Ride 100 FWS | 100 | 246 | 62.5 | 14.5 | $1,885 | $1,885 |
•Contact us for our best prices on 2010 products |