| Boards from 141 to 165 Liters |
| • Click a column header to sort - click again to reverse • |
| Board | Volume | Length | Width | Weight | MSRP | Our Price |
|---|
| 2010 Starboard Futura 141 Tufskin | 141 | 246.5 | 80.5 | 22.4 | $1,469 | $1,469 |
| 2010 Starboard Futura 141 Wood | 141 | 246.5 | 80.5 | 17.9 | $1,899 | $1,899 |
| 2010 Starboard Go 144 Tufskin | 144 | 246 | 79 | 23.4 | $1,399 | $1,399 |
| 2009 Starboard Futura 144 Wood Blue | 144 | 246 | 79 | 17.8 | $1,789 | $1,499 |
| 2009 Starboard Futura 144 Technora Red | 144 | 246 | 79 | 18.9 | $1,549 | $1,199 |
| 2009 Starboard Futura 144 Technora Blue | 144 | 246 | 79 | 18.9 | $1,549 | $1,199 |
| 2010 JP Funride 145 | 145 | 258 | 76 | 21.5 | $1,275 | $1,275 |
| 2010 RRD FireRide 145 | 145 | 250 | 75 | 18.0 | $1,650 | $1,650 |
| 2010 JP X-Cite Ride 145 FWS | 145 | 252 | 74 | 18.0 | $1,885 | $1,885 |
| 2010 JP X-Cite Ride 145 Pro | 145 | 252 | 74 | 15.4 | $2,215 | $2,215 |
| 2010 JP Funster 145 | 145 | 258 | 75 | 25.1 | $1,230 | $1,230 |
| 2010 Bic Techno 148 | 148 | 264 | 75 | 20.2 | $1,299 | $1,299 |
| 2010 Bic Core 148 | 148 | 264 | 75 | 22.4 | $999 | $999 |
| 2010 Starboard Go 155 Tufskin | 155 | 249 | 85 | 26.3 | $1,399 | $1,399 |
| 2010 RRD FireRide 155 Twin | 155 | 252 | 78 | 19.8 | $1,775 | $1,775 |
| 2010 RRD FireRide 155 | 155 | 252 | 78 | 19.1 | $1,650 | $1,650 |
| 2009 RRD 360 Evo Softskin Medium | 155 | 255 | 75 | 24.8 | $1,149 | $899 |
| 2010 Bic Beach 155D | 155 | 250 | 80 | tba | $799 | $799 |
| 2010 JP Funster 160 | 160 | 258 | 80 | 25.8 | $1,230 | $1,230 |
| 2010 JP X-Cite Ride 160 FWS | 160 | 253 | 78 | 19.8 | $1,885 | $1,885 |
| 2010 JP Funride 160 | 160 | 259 | 79.5 | 23.3 | $1,275 | $1,275 |
| 2010 Bic Core 160D | 160 | 255 | 82 | 24.2 | $1,099 | $1,099 |
| 2010 Bic Techno 160 | 160 | 255 | 82 | 21.3 | $1,299 | $1,299 |
•Contact us for our best prices on 2010 products |