| Boards from 101 to 110 Liters |
| • Click a column header to sort - click again to reverse • |
| Board | Volume | Length | Width | Weight | MSRP | Our Price |
|---|
| 2010 RRD Freestyle Wave 101 X-Tech | 101 | 241 | 62 | 16.5 | $1,750 | $1,750 |
| 2010 RRD Freestyle Wave 101 LTD | 101 | 241 | 62 | 15.4 | $1,950 | $1,950 |
| 2009 JP Freestyle Wave 101 Pro | 101 | 246 | 62 | 13.4 | $2,123 | $1,349 |
| 2009 JP Freestyle Wave 101 FWS | 101 | 246 | 62 | 15.2 | $1,890 | $1,199 |
| 2009 Starboard Futura 101 Technora Blue | 101 | 239.5 | 65 | 15.5 | $1,549 | $1,149 |
| 2010 JP Freestyle Wave 102 FWS | 102 | 236 | 62 | 15.0 | $1,970 | $1,970 |
| 2010 JP Freestyle Wave 102 Pro | 102 | 236 | 62 | 13.0 | $2,215 | $2,215 |
| 2009 Mistral Screamer 104 | 104 | 254 | 65 | tba | $1,499 | $899 |
| 2009 RRD Freestyle Wave 105 LTD | 105 | 244 | 63 | 15.4 | $1,899 | $1,349 |
| 2009 Mistral Style 105 RD | 105 | 242 | 63 | tba | $1,899 | $1,099 |
| 2009 RRD Freestyle Wave 105 X-Tech | 105 | 244 | 63 | 16.9 | $1,649 | $1,199 |
| 2010 RRD FireRace 105 | 105 | 235 | 65 | 14.5 | $1,689 | $1,689 |
| 2009 Mistral Style 105 | 105 | 242 | 63 | tba | $1,599 | $850 |
| 2009 JP Freestyle Wave 107 Pro (new-repair) | 107 | 248 | 64 | 14.1 | $2,123 | $1,269 |
| 2010 JP Freestyle 107 Pro | 107 | 239 | 67.5 | 14.1 | $2,215 | $2,215 |
| 2010 JP Freestyle 107 FWS | 107 | 239 | 67.5 | 15.8 | $1,970 | $1,970 |
| 2010 RRD Twin Tip 109 | 109 | 233 | 67 | 14.5 | $1,960 | $1,960 |
| 2010 JP Supersport 65 V109 FWS | 109 | 250 | 65 | 16.5 | $1,885 | $1,885 |
| 2010 JP X-Cite Ride 110 Pro | 110 | 246 | 65 | 13.8 | $2,215 | $2,215 |
| 2009 RRD Freestyle Wave 110 X-Tech | 110 | 246 | 64 | 17.1 | $1,649 | $1,199 |
| 2009 RRD Freestyle Wave 110 LTD | 110 | 246 | 64 | 15.6 | $1,899 | $1,349 |
| 2010 JP Funride 110 | 110 | 252 | 66.5 | 18.9 | $1,275 | $1,275 |
| 2010 JP X-Cite Ride 110 Wood | 110 | 246 | 65 | 15.4 | $1,885 | $1,885 |
•Contact us for our best prices on 2010 products |