| Boards from 0 to 999 Liters |
| • Click a column header to sort - click again to reverse • |
| Board | Volume | Length | Width | Weight | MSRP | Our Price |
|---|
| 2013 Starboard Ultrasonic 147 Wood | 147 | 240 | 93 | tba | $2,439 | $2,439 |
| 2013 Starboard Ultrasonic 147 Carbon | 147 | 240 | 93 | 17.8 | $2,649 | $2,649 |
| 2013 Starboard Rio Medium | 206 | 289 | 81.5 | 31.0 | $1,409 | $1,299 |
| 2013 Starboard Rio Large | 233 | 300 | 85.5 | 33.2 | $1,409 | $1,299 |
| 2013 Starboard Phantom Race 377 Carbon | 263 | 377 | 67 | 13.1 | $3,499 | $3,499 |
| 2013 Starboard Kode 94 Freestyle Wave Carbon | 94 | 234 | 61 | 13.8 | $2,199 | $2,199 |
| 2013 Starboard Kode 86 Freestyle Wave Carbon | 86 | 234 | 59 | 13.5 | $2,349 | $2,199 |
| 2013 Starboard Kode 103 Freestyle Wave Carbon | 103 | 234 | 64.5 | 14.5 | $2,349 | $2,199 |
| 2013 Starboard Isonic 110 Carbon | 110 | 227 | 75 | 13.7 | $2,439 | $2,286 |
| 2013 Starboard Isonic 107 Carbon | 107 | 235 | 68.5 | 13.2 | $2,439 | $2,286 |
| 2013 Starboard iSonc 127 Carbon | 127 | 228 | 85 | 15.7 | $2,286 | $2,286 |
| 2013 Starboard iSonc 117 Carbon | 117 | 228 | 80.5 | 14.3 | $2,439 | $2,286 |
| 2013 Starboard Go Windsurfer | 171 | 271 | 85 | 29.1 | $1,699 | $1,699 |
| 2013 Starboard GO 161 | 161 | 254 | 85 | 26.4 | $1,609 | $1,519 |
| 2013 Starboard Go 151 w/o center fin | 151 | 251 | 81 | 24.2 | $1,609 | $1,519 |
| 2013 Starboard Go 151 | 151 | 251 | 81 | 24.2 | $1,609 | $1,519 |
| 2013 Starboard GO 141 | 141 | 251 | 79.5 | 23.1 | $1,549 | $1,466 |
| 2013 Starboard Futura 131 Wood | 131 | 246 | 76 | 17.7 | $1,949 | $1,759 |
| 2013 Starboard Futura 131 Carbon | 131 | 246 | 76 | 16.1 | $2,399 | $2,259 |
| 2013 Starboard Futura 121 Wood | 121 | 246 | 72 | 16.6 | $1,949 | $1,759 |
| 2013 Starboard Futura 121 Carbon | 121 | 246 | 72 | 15.4 | $2,399 | $2,219 |
| 2013 Starboard Futura 111 Wood | 111 | 240 | 69.5 | 15.8 | $1,869 | $1,759 |
| 2013 Starboard Futura 111 Carbon | 111 | 240 | 69.5 | 14.8 | $2,359 | $2,219 |
| 2013 Starboard Futura 101 Wood | 101 | 239 | 65.5 | 15.6 | $1,869 | $1,759 |
| 2013 Starboard Futura 101 Carbon | 101 | 239 | 65.5 | 14.3 | $2,359 | $2,219 |
| 2013 Starboard Carve 151 AST | 151 | 251 | 81 | 21.3 | $1,599 | $1,599 |
| 2013 Starboard Carve 141 AST | 141 | 251 | 79.5 | 20.8 | $1,549 | $1,549 |
| 2013 Starboard Carve 131 AST | 131 | 252 | 75.5 | 20.5 | $1,549 | $1,549 |
| 2013 Starboard 11'2x32" WindSUP Inflatable Silver w/ daggerboard | 330 | 338 | 83.5 | tba | $1,399 | $1,399 |
| 2013 Starboard 11'2x32" WindSUP Inflatable Orange w/ daggerboard | 330 | 338 | 83.5 | tba | $1,399 | $1,399 |
| 2013 Starboard 10'0x34" WindSUP Inflatable Silver w/ daggerboard | 300 | 314 | 87 | tba | $1,299 | $1,299 |
| 2013 Starboard 10'0x34" WindSUP Inflatable Orange w/ daggerboard | 300 | 314 | 87 | tba | $1,299 | $1,299 |
| 2013 RRD X-Fire 98 LTD V5 | 98 | 235 | 61.5 | 13.2 | $2,199 | $2,199 |
| 2013 RRD X-Fire 90 LTD V5 | 90 | 235 | 59 | 13.0 | $2,129 | $2,129 |
| 2013 RRD X-Fire 129 Ltd V5 | 129 | 228 | 85 | 16.1 | $2,349 | $2,129 |
| 2013 RRD X-Fire 122 LTD V5 | 122 | 228 | 81 | 14.7 | $2,639 | $2,639 |
| 2013 RRD X-Fire 114 LTD V5 | 114 | 235 | 70 | 13.9 | $2,529 | $2,529 |
| 2013 RRD X-Fire 105 LTD V5 | 105 | 235 | 65 | 13.9 | $2,239 | $2,239 |
| 2013 RRD Wave Cult 92 LTD QUAD V5 | 92 | 231 | 61 | tba | $2,449 | $2,449 |
| 2013 RRD Wave Cult 83 LTD QUAD V5 | 83 | 230 | 59 | tba | $2,419 | $2,419 |
| 2013 RRD Wave Cult 75 LTD QUAD V5 | 75 | 229 | 57 | tba | $2,399 | $2,399 |
| 2013 RRD Wave Cult 100 LTD QUAD V5 | 100 | 233 | 63 | tba | $2,499 | $2,499 |
| 2013 RRD Twin Tip 90 LTD V2 | 90 | 230 | 60 | 13.6 | $2,009 | $2,009 |
| 2013 RRD Twin Tip 110 LTD V2 | 110 | 230 | 67 | 15.2 | $2,049 | $2,049 |
| 2013 RRD Twin Tip 100 LTD V2 | 100 | 231 | 64 | 14.0 | $2,049 | $2,049 |
| 2013 RRD Longrider V2 | 180 | 340 | 70 | 32.8 | $1,999 | $1,999 |
| 2013 RRD Freestyle Wave 96 X-Tech V2 | 96 | 234 | 63 | 16.0 | $1,829 | $1,829 |
| 2013 RRD Freestyle Wave 96 LTD V2 | 96 | 234 | 63 | 14.7 | $2,099 | $2,099 |
| 2013 RRD Freestyle Wave 90 X-Tech V2 | 90 | 233 | 61 | 15.9 | $1,819 | $1,819 |
| 2013 RRD Freestyle Wave 90 LTD V2 | 90 | 233 | 61 | 14.6 | $2,099 | $2,099 |
| 2013 RRD Freestyle Wave 84 X-Tech V2 | 84 | 232 | 59 | 15.7 | $1,819 | $1,819 |
| 2013 RRD Freestyle Wave 84 LTD V2 | 84 | 232 | 59 | 14.3 | $2,099 | $2,099 |
| 2013 RRD Freestyle Wave 78 X-Tech V2 | 78 | 231 | 57 | 14.9 | $1,799 | $1,799 |
| 2013 RRD Freestyle Wave 78 LTD V2 | 78 | 231 | 57 | 13.9 | $2,069 | $2,069 |
| 2013 RRD Freestyle Wave 116 X-Tech V2 | 116 | 237 | 70 | 17.3 | $1,939 | $1,939 |
| 2013 RRD Freestyle Wave 116 LTD V2 | 116 | 237 | 70 | 16.3 | $2,219 | $2,219 |
| 2013 RRD Freestyle Wave 108 X-Tech V2 | 108 | 236 | 68 | 16.7 | $1,929 | $1,929 |
| 2013 RRD Freestyle Wave 108 LTD V2 | 108 | 236 | 68 | 15.8 | $2,219 | $2,219 |
| 2013 RRD Freestyle Wave 102 X-Tech V2 | 102 | 235 | 65 | 16.4 | $1,899 | $1,899 |
| 2013 RRD Freestyle Wave 102 LTD V2 | 102 | 235 | 65 | 15.2 | $2,199 | $2,199 |
| 2013 RRD Firestorm 138 LTD V2 | 138 | 240 | 77 | 16.3 | $2,299 | $2,299 |
| 2013 RRD Firestorm 120 LTD V2 | 120 | 238 | 72 | 15.4 | $2,209 | $2,209 |
| 2013 RRD Firestorm 111 LTD V2 | 111 | 236 | 68 | 14.5 | $2,169 | $2,169 |
| 2013 RRD Firemove 140 W-Tech | 140 | 238 | 90 | 21.8 | $1,969 | $1,969 |
| 2013 RRD Firemove 140 LTD | 140 | 238 | 90 | 20.2 | $2,419 | $2,419 |
| 2013 RRD Firemove 140 E-Tech | 140 | 238 | 90 | 24.2 | $1,629 | $1,629 |
| 2013 RRD Firemove 120 X-Tech | 120 | 236 | 80 | 19.1 | $1,909 | $1,909 |
| 2013 RRD Firemove 120 LTD | 120 | 236 | 80 | 17.5 | $2,279 | $2,279 |
| 2013 RRD Firemove 120 E-Tech | 120 | 236 | 80 | 20.2 | $1,509 | $1,509 |
| 2013 RRD Firemove 110 X-Tech | 110 | 236 | 75 | 18.3 | $1,869 | $1,869 |
| 2013 RRD Firemove 110 Ltd | 110 | 236 | 75 | 16.7 | $2,249 | $2,249 |
| 2013 RRD Firemove 110 E-Tech | 110 | 236 | 75 | 19.4 | $1,449 | $1,449 |
| 2013 RRD Firemove 100 X-Tech | 100 | 236 | 69 | 17.3 | $1,829 | $1,829 |
| 2013 RRD Firemove 100 LTD | 100 | 236 | 69 | 16.0 | $2,209 | $2,209 |
| 2013 RRD Firemove 100 E-Tech | 100 | 236 | 69 | 18.5 | $1,429 | $1,429 |
| 2013 RRD Easy Ride Softskin V2 Small | 166 | 260 | 80 | 27.5 | $1,429 | $1,429 |
| 2013 RRD Easy Ride Softskin V2 Medium | 180 | 260 | 85 | 27.9 | $1,479 | $1,429 |
| 2013 RRD Easy Ride Softskin V2 Large | 220 | 270 | 100 | 33.0 | $1,549 | $1,479 |
| 2013 JP X-Cite Ride 146 FWS | 146 | 252 | 76 | 19.2 | $1,803 | $1,803 |
| 2013 JP X-Cite Ride 146 Epoxy | 146 | 252 | 76 | 21.6 | $1,403 | $1,263 |
| 2013 JP X-Cite Ride 134 Pro | 134 | 251 | 72 | 16.8 | $2,150 | $1,935 |
| 2013 JP X-Cite Ride 134 FWS | 134 | 251 | 72 | 18.5 | $1,803 | $1,803 |
| 2013 JP X-Cite Ride 134 ES | 134 | 251 | 72 | 20.5 | $1,403 | $1,263 |
| 2013 JP X-Cite Ride 122 ES | 122 | 250 | 68 | 19.8 | $1,403 | $1,263 |
| 2013 JP Supersport 124 Pro | 124 | 245 | 73 | 15.9 | $2,150 | $1,935 |
| 2013 JP Supersport 112 Pro | 112 | 245 | 67 | 15.0 | $2,150 | $1,935 |
| 2013 JP Supersport 100 Pro | 100 | 240 | 62 | 14.1 | $2,150 | $1,935 |
| 2013 JP Super Lightwind 92 Pro | 165 | 250 | 92 | tba | $2,360 | $2,124 |
| 2013 JP Super Lightwind 92 FWS | 165 | 250 | 92 | tba | $1,972 | $1,775 |
| 2013 JP Super Lightwind 90 Pro | 154 | 237 | 90 | tba | $2,360 | $2,124 |
| 2013 JP Funster 180 | 180 | 258 | 91 | 28.9 | $1,510 | $1,359 |
| 2013 JP Freestyle Wave 92 Pro | 92 | 228 | 60 | 13.7 | $2,274 | $2,047 |
| 2013 JP Freestyle Wave 92 FWS | 92 | 228 | 60 | 14.3 | $1,989 | $1,791 |
| 2013 JP Freestyle Wave 84 FWS | 84 | 228 | 58 | 13.9 | $1,989 | $1,791 |
| 2013 JP Freestyle Wave 101 Pro | 101 | 232 | 62 | 13.9 | $2,217 | $1,996 |
| 2013 JP Freestyle Wave 101 FWS | 101 | 232 | 62 | 14.8 | $1,989 | $1,791 |
| 2013 JP Explorer 165 | 165 | 275 | 75 | 26.5 | $1,455 | $1,310 |
| 2013 JP Explorer 145 | 145 | 270 | 70 | 25.1 | $1,455 | $1,310 |
| 2013 JP All Ride 96 Wood | 96 | 237 | 60.5 | 15.2 | $1,803 | $1,623 |
| 2013 JP All Ride 96 Pro | 96 | 237 | 60.5 | 13.9 | $2,150 | $1,935 |
| 2013 JP All Ride 96 ES | 96 | 237 | 60.5 | 16.5 | $1,403 | $1,263 |
| 2013 JP All Ride 116 Wood | 116 | 245 | 65.5 | 16.5 | $1,803 | $1,623 |
| 2013 JP All Ride 116 Pro | 116 | 245 | 65.5 | 15.2 | $2,150 | $1,935 |
| 2013 JP All Ride 116 ES | 116 | 245 | 65.5 | 17.9 | $1,403 | $1,263 |
| 2013 JP All Ride 106 Pro | 106 | 240 | 63 | 14.1 | $2,150 | $1,935 |
| 2013 JP All Ride 106 FWS | 106 | 240 | 63 | 15.4 | $1,803 | $1,623 |
| 2013 JP All Ride 106 ES | 106 | 240 | 63 | 16.8 | $1,403 | $1,263 |
| 2013 Exocet X-Cross 115 Wood | 115 | 240 | 75 | 15.2 | $1,999 | $1,899 |
| 2013 Exocet Twixx 115 | 115 | 248 | 68 | 18.9 | $1,499 | $1,399 |
| 2013 Exocet Nano 135 | 135 | 250 | 78 | 21.3 | $1,150 | $1,099 |
| 2013 Exocet Nano 125 | 125 | 250 | 67 | 19.1 | $1,150 | $1,099 |
| 2013 Exocet Nano 115 | 115 | 245 | 68 | 18.2 | $1,150 | $1,099 |
| 2013 Exocet 11'8 Windsup Wood Purple | 220 | 360 | 79 | 31.5 | $1,999 | $1,999 |
| 2013 Exocet 11'8 Windsup Wood Grey | 220 | 360 | 79 | 31.5 | $1,999 | $1,999 |
| 2013 Exocet 11'8 Windsup AST Purple | 220 | 360 | 79 | 34.8 | $1,599 | $1,599 |
| 2013 Exocet 11'8 Windsup AST Grey | 220 | 360 | 79 | 34.8 | $1,599 | $1,599 |
| 2013 Exocet 10'0 Windsup Wood Purple | 175 | 305 | 81.2 | 28.4 | $1,999 | $1,999 |
| 2013 Exocet 10'0 Windsup Wood Grey | 175 | 305 | 81.2 | 28.4 | $1,999 | $1,999 |
| 2013 Exocet 10'0 Windsup AST Purple | 175 | 305 | 81.2 | 30.6 | $1,599 | $1,599 |
| 2013 Exocet 10'0 Windsup AST Grey | 175 | 305 | 81.2 | 30.6 | $1,599 | $1,599 |
| 2013 Bic Techno 160 | 160 | 255 | 82 | 23.5 | $1,199 | $1,199 |
| 2013 Bic Techno 148 | 148 | 264 | 75 | 22.4 | $1,149 | $1,149 |
| 2013 Bic SUP Wind Ace-Tech 11'6" | 215 | 350 | 82 | 30.0 | $1,299 | $1,299 |
| 2013 Bic SUP Wind Ace-Tech 10'6" | 185 | 320 | 80 | 26.0 | $1,099 | $1,099 |
| 2013 Bic Core 293D | 205 | 293 | 79 | 25.3 | $1,199 | $1,199 |
| 2013 Bic Core 160D | 160 | 255 | 82 | 24.2 | $1,099 | $1,099 |
| 2013 Bic Beach 225D | 225 | 300 | 90 | 37.2 | $999 | $999 |
| 2013 Bic Beach 175D | 175 | 285 | 78 | 32.8 | $899 | $899 |
| 2012 Starboard Phantom Race 320 AST | 260 | 320 | 71 | 34.8 | $1,649 | $1,649 |
| 2012 Starboard Phantom 295 AST | 192 | 295 | 72.5 | 28.0 | $1,599 | $1,599 |
| 2012 Starboard Go 171 | 171 | 271 | 85.5 | 27.9 | $1,659 | $1,427 |
| 2012 Starboard Carve 151 Wood | 151 | 254 | 79.5 | 20.9 | $1,920 | $1,632 |
| 2012 Starboard Carve 121 AST | 121 | 252 | 72 | tba | $1,649 | $1,402 |
| 2012 RRD X-Fire 122 Ltd V4 | 122 | 228 | 81 | 14.7 | $2,549 | $1,912 |
| 2012 RRD X-Fire 114 Ltd V4 | 114 | 235 | 70 | 13.9 | $2,339 | $1,754 |
| 2012 RRD X-Fire 105 Ltd V4 | 105 | 235 | 65 | 13.9 | $2,199 | $1,649 |
| 2012 RRD Wave Cult Single 75 Ltd | 75 | 230 | 56 | tba | $1,849 | $1,849 |
| 2012 RRD Twin Tip 90 Ltd V2 | 90 | 230 | 60 | 13.6 | $1,999 | $1,699 |
| 2012 RRD Twin Tip 100 Ltd V2 | 100 | 231 | 64 | 14.0 | $1,999 | $1,699 |
| 2012 RRD Freestyle Wave 96 X-Tech | 96 | 234 | 63 | 16.0 | $1,749 | $1,539 |
| 2012 RRD Freestyle Wave 90 X-Tech | 90 | 233 | 61 | 16.0 | $1,749 | $1,529 |
| 2012 RRD Freestyle Wave 116 X-Tech | 116 | 237 | 70 | 17.3 | $1,799 | $1,639 |
| 2012 RRD Freestyle Wave 108 LTD | 108 | 236 | 68 | 15.8 | $1,999 | $1,859 |
| 2012 RRD Freestyle Wave 102 LTD | 102 | 235 | 65 | 15.2 | $1,999 | $1,849 |
| 2012 RRD Firestorm 138 W-Tech | 138 | 240 | 77 | tba | $1,849 | $1,559 |
| 2012 RRD Firestorm 120 W-Tech | 120 | 238 | 72 | tba | $1,799 | $1,499 |
| 2012 RRD Firestorm 120 LTD | 120 | 238 | 72 | tba | $2,349 | $1,919 |
| 2012 RRD Firemove 120 X-Tech | 120 | 236 | 80 | 19.1 | $1,799 | $1,689 |
| 2012 RRD Easy Ride Medium | 180 | 260 | 85 | 28.6 | $1,299 | $1,299 |
| 2012 RRD Easy Ride Large | 220 | 270 | 100 | 32.4 | $1,349 | $1,299 |
| 2012 Kona One | 220 | 350 | 70 | 34.1 | $1,799 | $1,799 |
| 2012 JP X-Cite Ride 158 FWS | 158 | 253 | 78 | 20.0 | $1,739 | $1,305 |
| 2012 JP X-Cite Ride 146 FWS | 146 | 252 | 76 | 18.9 | $1,739 | $1,305 |
| 2012 JP X-Cite Ride 122 FWS | 122 | 250 | 68 | 16.7 | $1,739 | $1,305 |
| 2012 JP Funster 160 | 160 | 258 | 80 | 25.7 | $1,399 | $1,099 |
| 2012 JP Freestyle Wave 84 FWS | 84 | 228 | 58 | 13.9 | $1,929 | $1,449 |
| 2012 JP Freestyle Wave 101 FWS | 101 | 232 | 62 | 15.2 | $1,929 | $1,449 |
| 2012 JP All Ride 96 ES | 96 | 237 | 60.5 | 16.7 | $1,399 | $1,049 |
| 2012 JP All Ride 116 ES | 116 | 245 | 65.5 | 18.0 | $1,399 | $1,049 |
| 2012 JP All Ride 106 ES | 106 | 240 | 63 | 16.9 | $1,399 | $1,049 |
| 2012 Exocet Windsup 11'8 Wood repair | 220 | 355 | 79 | 31.4 | $1,999 | $1,799 |
| 2012 Exocet Twixx 145 | 145 | 252 | 81 | 22.0 | $1,499 | $1,399 |
| 2012 Exocet Twixx 130 | 130 | 250 | 74 | 20.5 | $1,499 | $1,399 |
| 2012 Exocet Curve 11'5 | 170 | 350 | 70 | 23.8 | $2,099 | $1,949 |
| 2012 Exocet Cross IV 94 Pro | 94 | 240 | 60.5 | 13.9 | $1,999 | $1,879 |
| 2012 Exocet Cross IV 94 | 94 | 240 | 60.5 | 16.9 | $1,649 | $1,549 |
| 2012 Exocet Cross IV 84 Pro | 84 | 235 | 57 | 13.0 | $1,999 | $1,879 |
| 2012 Exocet Cross IV 84 | 84 | 235 | 57 | 15.6 | $1,649 | $1,549 |
| 2012 Exocet Cross IV 114 | 114 | 243 | 67 | 18.5 | $1,649 | $1,549 |
| 2012 Exocet Cross IV 104 Pro | 104 | 245 | 63 | 14.7 | $1,999 | $1,879 |
| 2012 Exocet Cross IV 104 | 104 | 245 | 63 | 17.6 | $1,649 | $1,549 |
| 2012 Bic Nova 205D | 210 | 293 | 79 | 27.5 | $1,299 | $1,299 |
| 2012 Bic Nova 160D | 165 | 255 | 82 | 26.4 | $1,199 | $1,199 |
| 2012 Bic Core 293D | 205 | 293 | 79 | 25.3 | $1,199 | $1,199 |
| 2012 Bic Beach 225D | 225 | 300 | 90 | 37.2 | $899 | $899 |
| 2012 Bic Beach 175D | 175 | 285 | 78 | 32.8 | $799 | $799 |
| 2011 Starboard Rio X-Large Armourtech | 266 | 335 | 82.5 | 38.6 | $1,345 | $1,143 |
| 2011 Starboard Go 151 with center fin | 151 | 254 | 79.5 | 11.1 | $1,450 | $1,299 |
| 2011 Starboard GO 131 AST | 131 | 251 | 71 | 9.5 | $1,420 | $1,199 |
| 2011 RRD X-Fire 112 Ltd V3 | 112 | 235 | 69.5 | tba | $1,959 | $1,399 |
| 2011 RRD Wave Twin 66 Ltd | 66 | 232 | 52.5 | tba | $2,099 | $1,199 |
| 2011 RRD Wave Thruster 76 Ltd | 76 | 231 | 56 | 13.6 | $2,099 | $1,199 |
| 2011 RRD Wave Cult Quad 83 Ltd | 83 | 231 | 58 | tba | $2,299 | $1,849 |
| 2011 RRD Hardcore Wave Single 68 | 68 | 229 | 53 | tba | $1,949 | $1,199 |
| 2011 RRD 8'5" EPX CF (center fin) | 0 | 256.5 | 78.75 | tba | $2,099 | $799 |
| 2011 RRD 8'5" EPX | 0 | 256.54 | 78.75 | tba | $2,099 | $699 |
| 2011 RRD 11'0" EPX Convertible | 0 | 335 | 78.75 | tba | $2,099 | $1,099 |
| 2011 JP X-Cite Ride 146 FWS | 146 | 252 | 76 | 19.4 | $1,995 | $1,249 |
| 2011 JP Funride 110 | 110 | 252 | 66.5 | 18.9 | $1,295 | $842 |
| 2011 JP Funride 100 | 100 | 250 | 63.5 | 181.0 | $1,295 | $842 |
| 2011 JP Freestyle Wave 85 FWS | 85 | 233 | 58 | 13.7 | $2,140 | $1,349 |
| 2011 JP All Ride 96 Pro | 96 | 237 | 60.5 | 13.7 | $2,335 | $1,449 |
| 2011 Bic Techno 133 | 133 | 250 | 70 | 18.7 | $1,299 | $1,099 |
| 2010 Starboard Kode 80 Technora | 80 | 234 | 56 | 15.1 | $1,799 | $1,099 |
| 2010 RRD Wave Cult HCW 65 X-Tech | 65 | 234 | 52 | 13.6 | $1,750 | $899 |
| 2009 RRD Wave Twin 82 Ltd | 82 | 234 | 57.5 | 13.6 | $1,950 | $999 |
| 2009 RRD Wave Twin 74 Ltd | 74 | 233 | 55 | 13.2 | $1,950 | $949 |
•Contact us for our best prices on 2013 products |